Actual Medicinal Product pack (AMPP) - Lamisil AT 1% cream (Karo Healthcare UK Ltd) 7.5 gram
Navigation
Pack size information
- Pack size and UOM
- 7.5 gram
- Reinstated
- 09-11-2020
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 251 | Start Date 28-04-2023 | End Date |
Previous Price 239 | Start Date 02-03-2010 | End Date 27-04-2023 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 7311620012995 | Start Date 20-11-2024 | End Date |
Previous GTIN 05051562015402 | Start Date 28-02-2023 | End Date 19-11-2024 |
Previous GTIN 5054563914064 | Start Date 23-03-2022 | End Date 27-02-2023 |
Previous GTIN 5012131742402 | Start Date 09-12-2020 | End Date 22-03-2022 |
Previous GTIN 05051562015402 | Start Date 09-11-2020 | End Date 14-12-2020 |
Previous GTIN 5051562015402 | Start Date 13-05-2010 | End Date 14-12-2020 |
Code | Start Date | End Date |
---|---|---|
2360711000001101 | 08-11-2002 |
Reimbursement information
- Prescription charges
- 1
- Dispensing fees
- 1
- Special container
- Special container
Parent Products
-
VTMTerbinafine
-
VMPTerbinafine 1% cream
-
AMP
-
AMPP(Current) Lamisil AT 1% cream 7.5 gram - ... (View VMPP)
-
-
-
Additional information
- Legal category
- GSL