- Propranolol 10mg/5ml oral solution sugar free (Thame Laboratories Ltd) 150 ml
Navigation
Pack size information
- Pack size and UOM
- 150 ml
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 2938 | Start Date 12-06-2024 | End Date |
Previous Price 3264 | Start Date 13-05-2024 | End Date 11-06-2024 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 5055935103871 | Start Date 15-02-2022 | End Date |
Current GTIN 5055935103918 | Start Date 15-02-2022 | End Date |
Current GTIN 05055935103918 | Start Date 27-07-2022 | End Date |
Current GTIN 05055935103871 | Start Date 01-08-2022 | End Date |
Previous GTIN 05055935101525 | Start Date 27-07-2022 | End Date 13-05-2024 |
Previous GTIN 5055935101525 | Start Date 15-02-2022 | End Date 13-05-2024 |
Previous GTIN 05055935100863 | Start Date 11-03-2019 | End Date 13-05-2024 |
Code | Start Date | End Date |
---|---|---|
34243411000001108 | 27-03-2017 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Discount not deducted indicator
- Discount not deducted - automatic
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMPropranolol
-
VMPPropranolol 10mg/5ml oral solution sugar free
-
AMP
-
AMPP(Current) Propranolol 10mg/5ml oral solut... (View VMPP)
-
-
-
Additional information
- Legal category
- POM