Actual Medicinal Product pack (AMPP) - Entecavir 1mg tablets (Accord-UK Ltd) 30.0 tablet 3 x 10 tablets
Navigation
Pack size information
- Pack size and UOM
- 30 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 36326 | Start Date 06-11-2024 | End Date |
Previous Price 13658 | Start Date 02-06-2020 | End Date 05-11-2024 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 05055565741009 | Start Date 03-06-2020 | End Date |
Current GTIN 5055565741009 | Start Date 03-06-2020 | End Date |
Previous GTIN 5055565741863 | Start Date 15-01-2020 | End Date 02-06-2020 |
Previous GTIN 05055565741863 | Start Date 15-01-2020 | End Date 02-06-2020 |
Previous GTIN 05055565741238 | Start Date 18-03-2019 | End Date 14-01-2020 |
Previous GTIN 5055565741238 | Start Date 09-02-2018 | End Date 14-01-2020 |
Code | Start Date | End Date |
---|---|---|
35116111000001106 | 09-02-2018 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMEntecavir
-
VMPEntecavir 1mg tablets
-
AMP
-
AMPP(Current) Entecavir 1mg tablets 30 tablet... (View VMPP)
-
-
-
Additional information
- Legal category
- POM
- Subpack information
- 3 x 10 tablets