Actual Medicinal Product pack (AMPP) - Kemadrin 5mg tablets (Aspen Pharma Trading Ltd) 100.0 tablet
Navigation
Pack size information
- Pack size and UOM
- 100 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 472 | Start Date 01-01-2005 | End Date |
Previous Price 508 | Start Date 01-03-2002 | End Date 31-12-2004 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 05060598251265 | Start Date 24-08-2021 | End Date |
Current GTIN 5060598251265 | Start Date 24-07-2023 | End Date |
Previous GTIN 05060249177494 | Start Date 08-01-2020 | End Date 23-08-2021 |
Previous GTIN 5060249177494 | Start Date 13-03-2019 | End Date 23-08-2021 |
Previous GTIN 5060249170129 | Start Date 10-09-2013 | End Date 23-08-2021 |
Previous GTIN 5010706007635 | Start Date 01-02-2010 | End Date 09-09-2013 |
Code | Start Date | End Date |
---|---|---|
1543611000001109 | SOT |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMProcyclidine
-
VMPProcyclidine 5mg tablets
-
AMP
-
AMPP(Current) Kemadrin 5mg tablets 100 tablet... (View VMPP)
-
-
-
Additional information
- Legal category
- POM