- Emend 80mg capsules (Merck Sharp & Dohme (UK) Ltd) 2 capsule 2 x 1 capsule
Navigation
Pack size information
- Pack size and UOM
- 2 capsule
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 3161 | Start Date 28-02-2007 | End Date |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 00191778000993 | Start Date 09-07-2019 | End Date |
Current GTIN 00191778020663 | Start Date 17-11-2023 | End Date |
Previous GTIN 5013945303285 | Start Date 18-03-2019 | End Date 07-03-2023 |
Previous GTIN 5013945002607 | Start Date 09-09-2013 | End Date 08-07-2019 |
Previous GTIN 5013945196269 | Start Date 28-01-2010 | End Date 08-09-2013 |
Code | Start Date | End Date |
---|---|---|
7530311000001109 | 11-06-2004 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMAprepitant
-
VMPAprepitant 80mg capsules
-
AMP
-
AMPP(Current) Emend 80mg capsules 2 capsule -... (View VMPP)
-
-
-
Additional information
- Legal category
- POM
- Subpack information
- 2 x 1 capsule