Actual Medicinal Product pack (AMPP) - Alvesco 80 inhaler (Covis Pharma GmbH) 120.0 dose
Navigation
Pack size information
- Pack size and UOM
- 120 dose
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 3283 | Start Date 01-06-2010 | End Date |
Previous Price 2856 | Start Date 20-01-2005 | End Date 31-05-2010 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 8594739264458 | Start Date 04-09-2024 | End Date |
Previous GTIN 08719992718986 | Start Date 21-02-2024 | End Date 03-09-2024 |
Previous GTIN 8719992718986 | Start Date 21-02-2024 | End Date 03-09-2024 |
Previous GTIN 0850022529023 | Start Date 31-07-2023 | End Date 20-02-2024 |
Previous GTIN 00850022529023 | Start Date 30-06-2022 | End Date 30-07-2023 |
Previous GTIN 5000456030335 | Start Date 11-12-2018 | End Date 29-06-2022 |
Previous GTIN 5035382010540 | Start Date 17-10-2013 | End Date 10-12-2018 |
Previous GTIN 5060065110019 | Start Date 19-11-2008 | End Date 16-10-2013 |
Code | Start Date | End Date |
---|---|---|
9004011000001104 | 20-01-2005 |
Reimbursement information
- Prescription charges
- 1
- Dispensing fees
- 1
- Special container
- Special container
Parent Products
-
VTMCiclesonide
-
VMPCiclesonide 80micrograms/dose inhaler CFC free
-
AMP
-
AMPP(Current) Alvesco 80 inhaler 120 dose - C... (View VMPP)
-
-
-
Additional information
- Legal category
- POM