- Fosamax Once Weekly 70mg tablets (Organon Pharma (UK) Ltd) 4 tablet
Navigation
Pack size information
- Pack size and UOM
- 4 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 2280 | Start Date 01-01-2005 | End Date |
Previous Price 2451 | Start Date 09-09-2004 | End Date 31-12-2004 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 00191778008081 | Start Date 03-07-2024 | End Date |
Current GTIN 00840164527124 | Start Date 28-05-2024 | End Date |
Current GTIN 00840164504927 | Start Date 28-05-2024 | End Date |
Previous GTIN 00191778008081 | Start Date 09-07-2019 | End Date 22-04-2021 |
Previous GTIN 5013945301571 | Start Date 18-03-2019 | End Date 27-05-2024 |
Previous GTIN 5013945300260 | Start Date 09-09-2013 | End Date 08-07-2019 |
Previous GTIN 5013945190571 | Start Date 28-01-2010 | End Date 08-09-2013 |
Code | Start Date | End Date |
---|---|---|
1723311000001103 | 30-09-2002 |
Reimbursement information
- Prescription charges
- 1
- Dispensing fees
- 1
- Special container
- Special container
Parent Products
-
VTMAlendronic acid
-
VMPAlendronic acid 70mg tablets
-
AMP
-
AMPP(Current) Fosamax Once Weekly 70mg tablet... (View VMPP)
-
-
-
Additional information
- Legal category
- POM