Actual Medicinal Product pack (AMPP) - Inegy 10mg/80mg tablets (Organon Pharma (UK) Ltd) 28 tablet 4 x 7 tablets
Navigation
Pack size information
- Pack size and UOM
- 28 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 4121 | Start Date 07-06-2005 | End Date |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 00840164505832 | Start Date 25-09-2023 | End Date |
Current GTIN 00191778009262 | Start Date 03-07-2024 | End Date |
Current GTIN 00840164525168 | Start Date 29-05-2024 | End Date |
Previous GTIN 00191778009262 | Start Date 09-07-2019 | End Date 22-04-2021 |
Previous GTIN 5013945301564 | Start Date 18-03-2019 | End Date 27-05-2024 |
Previous GTIN 5013945000917 | Start Date 09-09-2013 | End Date 08-07-2019 |
Code | Start Date | End Date |
---|---|---|
9310811000001104 | 07-06-2005 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMSimvastatin + Ezetimibe
-
VMPSimvastatin 80mg / Ezetimibe 10mg tablets
-
AMP
-
AMPP(Current) Inegy 10mg/80mg tablets 28 tabl... (View VMPP)
-
-
-
Additional information
- Legal category
- POM
- Subpack information
- 4 x 7 tablets