- Fosavance tablets (Organon Pharma (UK) Ltd) 4 tablet
Navigation
Pack size information
- Pack size and UOM
- 4 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 2280 | Start Date 05-09-2005 | End Date |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 00840164505030 | Start Date 25-09-2023 | End Date |
Current GTIN 00840164526738 | Start Date 29-05-2024 | End Date |
Previous GTIN 00191778008098 | Start Date 09-07-2019 | End Date 22-04-2021 |
Previous GTIN 5013945301533 | Start Date 18-03-2019 | End Date 27-05-2024 |
Previous GTIN 5013945300079 | Start Date 09-09-2013 | End Date 08-07-2019 |
Previous GTIN 5013945000948 | Start Date 28-01-2010 | End Date 08-09-2013 |
Code | Start Date | End Date |
---|---|---|
9523911000001107 | 05-09-2005 |
Reimbursement information
- Prescription charges
- 1
- Dispensing fees
- 1
- Special container
- Special container
Parent Products
-
VTMAlendronic acid + Colecalciferol
-
VMPAlendronic acid 70mg / Colecalciferol 70microgr...
-
AMP
-
AMPP(Current) Fosavance tablets 4 tablet - Or... (View VMPP)
-
-
-
Additional information
- Legal category
- POM