- Atenolol 25mg tablets (Accord-UK Ltd) 28 tablet
Navigation
Pack size information
- Pack size and UOM
- 28 tablet
- Reinstated
- 05-02-2020
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 146 | Start Date 02-11-2022 | End Date |
Previous Price 112 | Start Date 04-05-2022 | End Date 01-11-2022 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 5060149310069 | Start Date 05-10-2020 | End Date |
Current GTIN 05060149310069 | Start Date 05-10-2020 | End Date |
Previous GTIN 5012617003331 | Start Date 14-02-2020 | End Date 07-11-2021 |
Previous GTIN 05012617003331 | Start Date 14-02-2020 | End Date 07-11-2021 |
Previous GTIN 05060149310069 | Start Date 18-03-2019 | End Date 13-02-2020 |
Previous GTIN 5060149310069 | Start Date 22-08-2017 | End Date 13-02-2020 |
Previous GTIN 5060149310083 | Start Date 03-10-2014 | End Date 20-08-2017 |
Code | Start Date | End Date |
---|---|---|
18458511000001104 | 20-01-2011 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMAtenolol
-
VMPAtenolol 25mg tablets
-
AMP
-
AMPP(Current) Atenolol 25mg tablets 28 tablet... (View VMPP)
-
-
-
Additional information
- Legal category
- POM