Actual Medicinal Product pack (AMPP) - Atenolol 100mg tablets (Accord-UK Ltd) 28 tablet
Navigation
Pack size information
- Pack size and UOM
- 28 tablet
- Reinstated
- 04-02-2020
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 125 | Start Date 04-05-2022 | End Date |
Previous Price 221 | Start Date 07-03-2022 | End Date 03-05-2022 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 5060149310083 | Start Date 22-09-2020 | End Date |
Current GTIN 05060149310083 | Start Date 22-09-2020 | End Date |
Previous GTIN 05012617000071 | Start Date 09-12-2020 | End Date 02-08-2022 |
Previous GTIN 5012617000071 | Start Date 09-12-2020 | End Date 02-08-2022 |
Previous GTIN 5012617000071 | Start Date 14-02-2020 | End Date 21-09-2020 |
Previous GTIN 05012617000071 | Start Date 14-02-2020 | End Date 21-09-2020 |
Previous GTIN 05060149310083 | Start Date 18-03-2019 | End Date 13-02-2020 |
Previous GTIN 5060149310083 | Start Date 22-08-2017 | End Date 13-02-2020 |
Previous GTIN 5060149310076 | Start Date 03-10-2014 | End Date 20-08-2017 |
Code | Start Date | End Date |
---|---|---|
18458911000001106 | 20-01-2011 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMAtenolol
-
VMPAtenolol 100mg tablets
-
AMP
-
AMPP(Current) Atenolol 100mg tablets 28 table... (View VMPP)
-
-
-
Additional information
- Legal category
- POM