Actual Medicinal Product pack (AMPP) - Ibandronic acid 150mg tablets (Accord-UK Ltd) 3.0 tablet
Navigation
Pack size information
- Pack size and UOM
- 3 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 593 | Start Date 07-02-2022 | End Date |
Previous Price 1874 | Start Date 05-05-2020 | End Date 06-02-2022 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 5012617027597 | Start Date 28-02-2020 | End Date |
Current GTIN 05012617027597 | Start Date 28-02-2020 | End Date |
Previous GTIN 05060034834434 | Start Date 10-01-2020 | End Date 27-02-2020 |
Previous GTIN 5060034834434 | Start Date 10-01-2020 | End Date 27-02-2020 |
Previous GTIN 05012617021687 | Start Date 18-03-2019 | End Date 09-01-2020 |
Previous GTIN 5012617021687 | Start Date 12-07-2012 | End Date 09-01-2020 |
Code | Start Date | End Date |
---|---|---|
20977711000001109 | 12-07-2012 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMIbandronic acid
-
VMPIbandronic acid 150mg tablets
-
AMP
-
AMPP(Current) Ibandronic acid 150mg tablets 3... (View VMPP)
-
-
-
Additional information
- Legal category
- POM