Actual Medicinal Product pack (AMPP) - Sinemet Plus 25mg/100mg tablets (Organon Pharma (UK) Ltd) 100.0 tablet 10 x 10 tablets
Navigation
Pack size information
- Pack size and UOM
- 100 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 1288 | Start Date 02-07-2014 | End Date |
Previous Price 1073 | Start Date 01-09-2012 | End Date 01-07-2014 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 00840164512090 | Start Date 25-09-2023 | End Date |
Current GTIN 00840164526400 | Start Date 29-05-2024 | End Date |
Current GTIN 00191778021219 | Start Date 03-07-2024 | End Date |
Previous GTIN 00191778021219 | Start Date 10-07-2019 | End Date 22-04-2021 |
Previous GTIN 00191778008647 | Start Date 10-07-2019 | End Date 31-03-2020 |
Previous GTIN 5013945304381 | Start Date 04-06-2019 | End Date 27-05-2024 |
Previous GTIN 5013945301519 | Start Date 18-03-2019 | End Date 16-06-2019 |
Previous GTIN 5013945300482 | Start Date 01-09-2012 | End Date 16-06-2019 |
Code | Start Date | End Date |
---|---|---|
21129511000001100 | 01-09-2012 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMCo-careldopa
-
VMPCo-careldopa 25mg/100mg tablets
-
AMP
-
AMPP(Current) Sinemet Plus 25mg/100mg tablets... (View VMPP)
-
-
-
Additional information
- Legal category
- POM
- Subpack information
- 10 x 10 tablets