Actual Medicinal Product pack (AMPP) - Sinemet 10mg/100mg tablets (Organon Pharma (UK) Ltd) 100 tablet 10 x 10 tablets
Navigation
Pack size information
- Pack size and UOM
- 100 tablet
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 730 | Start Date 01-10-2012 | End Date |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 00840164512106 | Start Date 25-09-2023 | End Date |
Current GTIN 00191778021233 | Start Date 04-11-2024 | End Date |
Previous GTIN 00191778021233 | Start Date 10-07-2019 | End Date 22-04-2021 |
Previous GTIN 00191778008654 | Start Date 10-07-2019 | End Date 27-05-2020 |
Previous GTIN 5013945304398 | Start Date 04-06-2019 | End Date 27-05-2024 |
Previous GTIN 5013945301502 | Start Date 18-03-2019 | End Date 16-06-2019 |
Previous GTIN 5013945300475 | Start Date 01-10-2012 | End Date 16-06-2019 |
Code | Start Date | End Date |
---|---|---|
21129711000001105 | 01-10-2012 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMCo-careldopa
-
VMPCo-careldopa 10mg/100mg tablets
-
AMP
-
AMPP(Current) Sinemet 10mg/100mg tablets 100 ... (View VMPP)
-
-
-
Additional information
- Legal category
- POM
- Subpack information
- 10 x 10 tablets