- Levofloxacin 250mg tablets (Accord-UK Ltd) 10 tablet
Navigation
Pack size information
- Pack size and UOM
- 10 tablet
- Reinstated
- 10-09-2024
Price information
Indicative Price | Start Date | End Date |
---|---|---|
Current Price 1109 | Start Date 10-09-2024 | End Date |
Previous Price 0 | Start Date 05-12-2023 | End Date 09-09-2024 |
- Price basis
- NHS Indicative Price
Codes
GTIN | Start Date | End Date |
---|---|---|
Current GTIN 05060149316221 | Start Date 13-01-2023 | End Date |
Current GTIN 5060149316221 | Start Date 13-01-2023 | End Date |
Previous GTIN 05012617000767 | Start Date 05-05-2020 | End Date 12-01-2023 |
Previous GTIN 5012617000767 | Start Date 05-05-2020 | End Date 12-01-2023 |
Previous GTIN 05060149316221 | Start Date 18-03-2019 | End Date 04-05-2020 |
Previous GTIN 5060149316221 | Start Date 03-10-2014 | End Date 04-05-2020 |
Code | Start Date | End Date |
---|---|---|
21285911000001104 | 01-10-2012 |
Reimbursement information
- Broken bulk
- Eligible for broken bulk claim
- Prescription charges
- 1
- Dispensing fees
- 1
Parent Products
-
VTMLevofloxacin
-
VMPLevofloxacin 250mg tablets
-
AMP
-
AMPP(Current) Levofloxacin 250mg tablets 10 t... (View VMPP)
-
-
-
Additional information
- Legal category
- POM