Ingredient - Nonoxinol
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Current Name | Current Name Nonoxinol | Start Date 24-01-2025 | End Date |
Previous Name | Previous Name Nonoxinol-9 | Start Date 28-11-2002 |
End Date
|
Codes
Code | Start Date | End Date |
---|---|---|
397179004 | 26-06-2007 | |
386933002 | 02-08-2005 | 25-06-2007 |
3572211000001106 | 28-11-2002 | 01-08-2005 |
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Nonoxinol-9 12.5% vaginal foam aerosol | ||
Nonoxinol-9 2% gel | ||
Nonoxinol-9 2% vaginal cream | ||
Nonoxinol-9 5% pessaries | ||
Nonoxinol-9 6% pessaries |