- Gluten free bread
Navigation
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Gluten free bread | Start Date 09-10-2002 | End Date |
Unit Dose & Form Information
- DF Indicator
- Not applicable
Summary
- Prescribing Status
- Never Valid To Prescribe As A VMP
- Controlled Drug Category
- No Controlled Drug Status
- Route
- Route of administration not applicable
- Form
- Not applicable
- Ontology Form/Route
- grocerysolid.oral
- Free From
- Gluten-free
- Non-availability Indicator
- Actual Products not Available
- Name Basis
- Other
Codes
- ATC Code
- n/a
- BNF Codes
-
- BNF code 09040100
Code | Start Date | End Date |
---|---|---|
42012511000001105 | 03-07-2023 | |
328664004 | 16-08-2006 | 02-07-2023 |
3558911000001101 | 09-10-2002 | 15-08-2006 |
Parent Products
-
VTMNo Parent VTM
-
VMP(Current) Gluten free bread
-
AMP
-
-
Virtual Medicinal Product Pack (VMPP) Information
Pack Size | Drug Tariff Price | Drug Tariff Payment Category |
---|---|---|
40 gram | ||
60 gram | ||
75 gram | ||
100 gram | ||
105 gram | ||
113 gram | ||
120 gram | ||
140 gram | ||
150 gram | ||
155 gram | ||
160 gram | ||
165 gram | ||
170 gram | ||
172 gram | ||
175 gram | ||
180 gram | ||
200 gram | ||
210 gram | ||
215 gram | ||
220 gram | ||
225 gram | ||
228 gram | ||
232 gram | ||
240 gram | ||
250 gram | ||
260 gram | ||
270 gram | ||
280 gram | ||
284 gram | ||
300 gram | ||
310 gram | ||
320 gram | ||
330 gram | ||
350 gram | ||
360 gram | ||
372 gram | ||
375 gram | ||
380 gram | ||
400 gram | ||
420 gram | ||
425 gram | ||
450 gram | ||
454 gram | ||
456 gram | ||
468 gram | ||
474 gram | ||
476 gram | ||
480 gram | ||
500 gram | ||
535 gram | ||
550 gram | ||
570 gram | ||
576 gram | ||
600 gram | ||
612 gram | ||
720 gram |