- Hydrogel dressing sterile
Navigation
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Hydrogel dressing sterile | Start Date 10-10-2002 | End Date |
Unit Dose & Form Information
- DF Indicator
- Not applicable
Summary
- Prescribing Status
- Never Valid To Prescribe As A VMP
- Controlled Drug Category
- No Controlled Drug Status
- Name Basis
- Other
Codes
Code | Start Date | End Date |
---|---|---|
41740411000001100 | 02-05-2023 | |
334688000 | 10-10-2002 | 01-05-2023 |
Parent Products
-
VTMNo Parent VTM
-
VMP(Current) Hydrogel dressing sterile
-
AMP
-
-
Virtual Medicinal Product Pack (VMPP) Information
Pack Size | Drug Tariff Price | Drug Tariff Payment Category |
---|---|---|
3 gram | Part IXa | |
5 gram | Part IXa | |
6 gram | ||
7.5 gram | ||
8 gram | Part IXa | |
10 gram | Part IXa | |
15 gram | Part IXa | |
17 gram | Part IXa | |
20 ml | Part IXa | |
20 gram | Part IXa | |
21 gram | Part IXa | |
22 gram | ||
25 gram | Part IXa | |
30 ml | Part IXa | |
30 gram | Part IXa | |
34 gram | Part IXa | |
40 gram | Part IXa | |
50 ml | Part IXa | |
50 gram | Part IXa | |
60 gram | ||
75 gram | Part IXa | |
80 gram | Part IXa | |
100 gram | Part IXa | |
150 gram | Part IXa | |
160 gram | ||
180 gram | ||
200 gram | ||
250 gram | Part IXa | |
250 ml | Part IXa | |
300 gram |