- Sodium alginate 500mg/5ml / Potassium bicarbonate 100mg/5ml oral suspension sugar free
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Sodium alginate 500mg/5ml / Potassium bicarbonate 100mg/5ml oral suspension sugar free | Start Date 11-12-2002 | End Date |
Abbreviated Name | Abbreviated Name Sodium algin 500mg/Potassium bicarb 100mg/5ml susp SF | Start Date 01-05-2009 | |
Previous Abbreviated Name | Sodium algin 500mg/Potassium bicarb 100mg/5ml oral susp SF | Previous Start Date 14-09-2004 | Previous End Date 30-04-2009 |
Unit Dose & Form Information
- DF Indicator
- Discrete
- UDFS Indicator
- 5
- UDFS UOM
- ml
- Unit Dose UOM
- spoonful
Summary
- Prescribing Status
- Valid as a prescribable product
- Controlled Drug Category
- No Controlled Drug Status
- Route
- Oral
- Form
- Oral suspension
- Ontology Form/Route
- suspension.oral
- Free From
- Sugar-free
- Name Basis
- Other
Codes
- ATC Code
- A02BX13
BNF | Start Date | End Date |
---|---|---|
Current BNF 01010201 | Start Date 04-04-2022 | End Date |
Previous BNF 01010200 | Start Date 31-01-2005 | End Date 03-04-2022 |
Code | Start Date | End Date |
---|---|---|
38753011000001107 | 16-07-2020 | |
400364004 | 23-10-2018 | 15-07-2020 |
35924411000001104 | 22-10-2018 | 22-10-2018 |
400364004 | 16-08-2005 | 21-10-2018 |
3500311000001105 | 11-12-2002 | 15-08-2005 |
VMP Ingredients
Name | Basis of Strength Description | BOSS | Strength and UOM (Nmr) | Strength and UOM (Dmr) |
---|---|---|---|---|
Potassium bicarbonate | Based on Ingredient Substance | 20 mg | 1 ml | |
Sodium alginate | Based on Ingredient Substance | 100 mg | 1 ml |
Name
Sodium alginate
Basis of strength description
Based on Ingredient Substance
BOSS
Strength and UOM (Nmr)
100
Strength and UOM (Dmr)
1
Name
Potassium bicarbonate
Basis of strength description
Based on Ingredient Substance
BOSS
Strength and UOM (Nmr)
20
Strength and UOM (Dmr)
1
Parent Products
-
VTMSodium alginate + Potassium bicarbonate
-
VMP(Current) Sodium alginate 500mg/5ml / Potassiu...
-
AMP
-
-
Virtual Medicinal Product Pack (VMPP) Information
Pack Size | Drug Tariff Price | Drug Tariff Payment Category |
---|---|---|
80 ml | ||
150 ml | ||
180 ml | ||
250 ml | ||
300 ml | ||
500 ml | 632 | Part VIIIA Category C |
600 ml |