- Benzalkonium
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Benzalkonium | Start Date 18-01-2006 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 774781001 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 90370005 | Start Date 05-06-2006 | End Date 05-02-2023 |
Current SNOMED Code 9901211000001101 | Start Date 18-01-2006 | End Date 04-06-2006 |
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Benzalkonium chloride 0.198% spray | ||
Benzalkonium chloride 0.5% shampoo | ||
Benzalkonium chloride 1% solution | ||
Benzalkonium chloride 500microgram lozenges sugar free |