Virtual Therapeutic Moiety (VTM) - Sultiame
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Sultiame | Start Date 02-02-2006 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 777654002 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 420672000 | Start Date 24-01-2007 | End Date 05-02-2023 |
Current SNOMED Code 10049411000001100 | Start Date 02-02-2006 | End Date 23-01-2007 |
Ingredient Details
Name | Invalid |
---|---|
Sultiame |
Name
Sultiame
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Sultiame 100mg tablets | ||
Sultiame 200mg tablets | ||
Sultiame 20mg/ml oral suspension | ||
Sultiame 50mg tablets |