- Iodine + Potassium iodide
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Iodine + Potassium iodide | Start Date 30-06-2006 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 776364009 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 422477005 | Start Date 17-06-2008 | End Date 05-02-2023 |
Current SNOMED Code 10568611000001101 | Start Date 30-06-2006 | End Date 16-06-2008 |
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Iodine 1% aqueous topical solution | ||
Iodine aqueous oral solution | ||
Iodine aqueous topical solution | ||
Iodine solution strong | ||
Potassium iodide 4% / Iodine 2% topical solution |
Name
null Potassium iodide 4% / Iodine 2% topical solution
Discontinued
Not Discontinued
Invalid
Not Invalid