Virtual Therapeutic Moiety (VTM) - Sunitinib
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Sunitinib | Start Date 25-09-2006 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 777657009 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 421448007 | Start Date 26-01-2007 | End Date 05-02-2023 |
Current SNOMED Code 10819511000001106 | Start Date 25-09-2006 | End Date 25-01-2007 |
Ingredient Details
Name | Invalid |
---|---|
Sunitinib |
Name
Sunitinib
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Sunitinib 12.5mg capsules | ||
Sunitinib 25mg capsules | ||
Sunitinib 37.5mg capsules | ||
Sunitinib 50mg capsules |