Virtual Therapeutic Moiety (VTM) - Maraviroc
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Maraviroc | Start Date 11-12-2007 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 776634008 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 427805000 | Start Date 18-06-2008 | End Date 05-02-2023 |
Current SNOMED Code 12846611000001102 | Start Date 11-12-2007 | End Date 17-06-2008 |
Ingredient Details
Name | Invalid |
---|---|
Maraviroc |
Name
Maraviroc
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Maraviroc 150mg tablets | ||
Maraviroc 20mg/ml oral solution sugar free | ||
Maraviroc 25mg tablets | ||
Maraviroc 300mg tablets | ||
Maraviroc 75mg tablets |
Name
null Maraviroc 20mg/ml oral solution sugar free
Discontinued
Not Discontinued
Invalid
Not Invalid