Virtual Therapeutic Moiety (VTM) - Sodium clodronate
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Sodium clodronate | Start Date 23-03-2009 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 36411911000001103 | Start Date 15-11-2018 | End Date |
Current SNOMED Code 96283003 | Start Date 30-04-2010 | End Date 14-11-2018 |
Current SNOMED Code 15297911000001105 | Start Date 23-03-2009 | End Date 29-04-2010 |
Ingredient Details
Name | Invalid |
---|---|
Sodium clodronate |
Name
Sodium clodronate
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Sodium clodronate 300mg/5ml solution for infusion ampoules | ||
Sodium clodronate 400mg capsules | ||
Sodium clodronate 520mg tablets | ||
Sodium clodronate 800mg tablets |
Name
null Sodium clodronate 300mg/5ml solution for infusion ampoules
Discontinued
Invalid
Not Invalid