Virtual Therapeutic Moiety (VTM) - Retigabine
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Retigabine | Start Date 05-05-2011 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 777427009 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 704476003 | Start Date 26-05-2015 | End Date 05-02-2023 |
Current SNOMED Code 18781611000001108 | Start Date 05-05-2011 | End Date 25-05-2015 |
Ingredient Details
Name | Invalid |
---|---|
Retigabine |
Name
Retigabine
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Retigabine 100mg tablets | ||
Retigabine 200mg tablets | ||
Retigabine 300mg tablets | ||
Retigabine 400mg tablets | ||
Retigabine 50mg tablets | ||
Retigabine 50mg tablets and Retigabine 100mg tablets |