Virtual Therapeutic Moiety (VTM) - Pomalidomide
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Pomalidomide | Start Date 25-09-2013 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 777254009 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 703790009 | Start Date 14-10-2014 | End Date 05-02-2023 |
Current SNOMED Code 23292811000001109 | Start Date 25-09-2013 | End Date 13-10-2014 |
Ingredient Details
Name | Invalid |
---|---|
Pomalidomide |
Name
Pomalidomide
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Pomalidomide 1mg capsules | ||
Pomalidomide 2mg capsules | ||
Pomalidomide 3mg capsules | ||
Pomalidomide 4mg capsules |