- Sofosbuvir
Name Details
Name | Start Date | End Date | |
---|---|---|---|
Name | Current Name Sofosbuvir | Start Date 20-05-2014 | End Date |
Codes
SNOMED Code
Code | Start date | End date |
---|---|---|
Current SNOMED Code 777582003 | Start Date 06-02-2023 | End Date |
Current SNOMED Code 713645002 | Start Date 08-04-2016 | End Date 05-02-2023 |
Current SNOMED Code 24573011000001106 | Start Date 20-05-2014 | End Date 07-04-2016 |
Virtual Medicinal Products (VMPs)
Name | Discontinued | Invalid |
---|---|---|
Sofosbuvir 150mg granules sachets sugar free | ||
Sofosbuvir 200mg granules sachets sugar free | ||
Sofosbuvir 200mg tablets | ||
Sofosbuvir 400mg tablets |
Name
null Sofosbuvir 150mg granules sachets sugar free
Discontinued
Not Discontinued
Invalid
Not Invalid
Name
null Sofosbuvir 200mg granules sachets sugar free
Discontinued
Not Discontinued
Invalid
Not Invalid